Quatro series by Zonepro is a class leading modular LED display panel with IP and brightness options available for both indoor & outdoor applications. With a wide range of pixel pitches, 2.9mm to 4.8mm for outdoor use and 1.5mm,2.6mm,2.9mm,3.9 for indoor use, Quatro is well suited as a top spec rental and event panel or can be permanently installed.The same high strength diecast magnesium chassis is utilized for all applications along with the power and signal back box, allowing Quatro to be fully front and rear serviceable. The Quatro is available in 500mm (w) x 1000 (h) climbable chassis, along with 500mm (w) x 500mm (h) half frames to give you ultimate flexibility in wall shape and size.
Quatro accommodates fast construction with its big & lightweight panels, smart & self-assisted latch, one person is able to complete a full assembling work.
The panels is able to hang 26m height.
All parts front and rear serviceable.
Quatro allows you to realize many creative solutions. In addition to standarddesigns, Quatro panels can curve, be ceiling mounted, at right angles, let your imagination be the limitation.
Indoor
| Pixel Pitch(mm) | 1.5(GOB) | 2.6 | 2.9 | 3.9 |
| LED Configuration | SMD1212 | SMD1515 | SMD2020 | SMD2020 |
| Pixel Density(pixels/㎡) | 409,600 | 147,456 | 112,896 | 65,536 |
| Brightness(cd/㎡) | ≥800 | ≥1000 | ≥1000 | ≥1000 |
| Module Size(W x H mm) | 250x250 | 250x500 | 250x500 | 250x500 |
| Module Resolution(pixels) | 160x160 | 96×192 | 84x168 | 64x128 |
| Panel Size(W x H mm) | 500x500 | 500x1000 | 500x1000 | 500x1000 |
| Panel Resolution(pixels) | 320x320 | 192×384 | 168×336 | 128×256 |
| Panel Weight(kg/pc) | 9kg | 12kg | 12kg | 12kg |
| Cabinet Materials | Diecast Magnesium | |||
| Curveable | -6°, -3°, 0°,+3°,+6° | |||
| Power Consumption(Max/Avg) W/㎡ | 420/140 | |||
| Refresh Rate | 3840Hz | |||
| Gray Scale | ≤14 bits | |||
| Ingress Progress | IP30 | |||
| Scan Ratio | 1/40 | 1/24 | 1/28 | 1/16 |
Outdoor
| Pixel Pitch(mm) | 2.9 | 3.9 | 4.8 |
| LED Configuration | SMD1415 | SMD1415 | SMD1921 |
| Pixel Density(pixels/㎡) | 112,896 | 65,536 | 43,264 |
| Brightness(cd/㎡) | 5,500 | 5,500 | 5,500 |
| Module Size(W x H mm) | 250x500 | 250x500 | 250x500 |
| Module Resolution(pixels) | 84x168 | 64x128 | 52x104 |
| Panel Size(W x H mm) | 500x1000 | 500x1000 | 500x1000 |
| Panel Resolution(pixels) | 168x336 | 128x256 | 104x208 |
| Panel Weight(kg/pc) | 14.5kg | 14.5kg | 14.5kg |
| Cabinet Materials | Diecast Aluminum | ||
| Curveable | -6°, -3°, 0°,+3°,+6° | ||
| Power Consumption(Max/Avg) W/㎡ | 700/233 | 700/233 | 700/233 |
| Refresh Rate | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
| Gray Scale | ≤14 bits | ≤14 bits | ≤14 bits |
| Ingress Progress | IP65 | IP65 | IP65 |
| Scan Ratio | 1/14 | 1/8 | 1/8 |
