mediaCaptain is zonePro’s new generation of hight brightness & low power consumpttion outdoor fixed led screen.Featured with bright LEDs, it can reach max 8500 nits brightness while staying at low power consumption of max 450w. The led screen panel weights only 28kg/㎡ and waterproof level is IP66. It supports both front and rear maintenance and has very good heat dissipation performance. It can meets the needs of various outdoor fixed installation led screen applications.
The panel adopts electronic circuit design of common anode with two different (best) power supply to red LED and green & blue LED, and good materials used such as highly effcient & bright LED and highly efficient PSU, the panel performs 6500 nit with max 450w/㎡, besides, there is 32% remaining power capacity in each panel.
The led screen panel waterproof level is IP66/IP66.
The led screen panel uses bright LEDs that bring up to 8500nits brightness, besides, there are long louvers on the module mask that is made very black, which contributes to clear and bright images on screen for outdoor use.
The led screen uses very good components, besides, we structurally design the best heat dissipation for the modules and PSU e.g, the module shell and powerbox are made of diecast aluminum with large heat fins.
The led screen panel support fast front and rear mainytenance.
| ITEM | P5 | P6.67 | P8 | P10 |
| LED | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Pitch (mm) | 5 | 6.67 | 8 | 10 |
| Module Resolution | 96x64 | 72x48 | 60x40 | 48x32 |
| Module Size (W x H mm) | 480x320 | 480x320 | 480x320 | 480x320 |
| Pixel Density (pixels/m²) | 40,000 | 22,500 | 15,625 | 10,000 |
| Cabinet Size (WxH mm) | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (kg/m²) | 28 | 28 | 28 | 28 |
| Gray Scale (bits) | ≥14 | ≥14 | ≥14 | ≥14 |
| Cabinet Material | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum | Diecast Aluminum |
| Ingress Protection | IP66/IP66 | IP66/IP66 | IP66/IP66 | IP66/IP66 |
| Maintenance | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Brightness (nits) | 5,000-7,000 | 6,000-8,500 | 6,500-8,500 | 6,500-8,500 |
| Contrast | 8,000 : 1 | 9,000 : 1 | 10,000 : 1 | 11,000 : 1 |
| Power Consumption (W/m²) | 650 / 215 | 450 / 150 | 450 / 150 | 450 / 150 |
